| MY ZONE | |||||||||||
|
|||||||||||
| CABLE ZONE | |||||||||||
|
|||||||||||
| RIDER ZONE | |||||||||||
|
|||||||||||
| COUNCIL ZONE | |||||||||||
|
|||||||||||
| WORLD CHAMPIONSHIP | |||||||||||
|
|||||||||||
| EURO CHAMPIONSHIP | |||||||||||
|
|||||||||||
| WORLD TROPHY | |||||||||||
|
|||||||||||
| PRESS BOX | |||||||||||
|
|||||||||||
| SITE | |||||||||||
|

| Date | Location | Cash Prize |
| 30.07. - 01.08. | Stop 1: tba | tba |
| 17.09. - 19.09. | Stop 2: Izmit, Turkey | 100.000 USD |
| 14.10. - 17.10. | Stop 3: tba (European Championships) | tba |
| 18.11. - 21.11. | Stop 4: Davao, Phillipines (AA Championships) | 125.000 USD |
| RIDER | WORLD RANKING | COUNCIL | ||
|
|
|
Rider of the year |
||
| ...read more! | ...read more! |
cablewakeboard.net is your source for all things cablewakeboarding - we provide you with the latest news, all official documents & information and access to special features for riders & officials.
If you're completely new to the sport of wakeboarding we would recommend reading this article about the origins.
CWWC Ranking, join competitions online & have your own rider's profile.