| Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
| 1 | Diego Pérez-ilzarbe Gómez-Cuetara | 1999 | ESP | 86,00 | 84,00 | 89,00 | 86,33 | 01,00 | 00,00 | 00,00 | - | 7057 |
| 2 | Alec Mur Peris | 2000 | ESP | 80,00 | 78,00 | 81,00 | 79,67 | 01,00 | 00,00 | 00,00 | - | 5989 |
| 3 | erik garcia lopez | 2000 | ESP | 73,00 | 70,00 | 73,00 | 72,00 | 01,00 | 00,00 | 00,00 | - | 7035 |
|
| 4 | Jos Sola samon | 2000 | ESP | 65,00 | 67,00 | 68,00 | 66,67 | 01,00 | 00,00 | 00,00 | - | 7056 |
| 5 | Victor Jawneh | 1999 | ESP | 54,00 | 54,00 | 54,00 | 54,00 | 63,00 | 65,00 | 67,00 | 65,00 | 7088 |
| 6 | Francisco Manuel Piñero Amparo | 1999 | ESP | 62,00 | 64,00 | 65,00 | 63,67 | 01,00 | 00,00 | 00,00 | - | 6969 |
| 7 | SAMUEL CABALLERO ROBERTS | 1999 | ESP | 58,00 | 60,00 | 58,00 | 58,67 | 01,00 | 00,00 | 00,00 | - | 5981 |
| 8 | Alejandro Piñero Amparo | 2001 | ESP | 56,00 | 56,00 | 51,00 | 54,33 | 57,00 | 58,00 | 53,00 | 56,00 | 6970 |
| |
| |
| Chief Judge:
Pedro Galdon |
Chief Calculator:
Monica Lorenzo |