| Pos | Name | Birth | Nat | J1 | J2 | J3 | Run1 | J1 | J2 | J3 | Run2 | 
| 
 | 
| 1 | Jess Polley [68]* | 1994 | CAN | 43,00 | 40,00 | 58,00 | 47,00 | - | - | - | - | 4703 | 
| 2 | Jeremy Nadal [72] | 1996 | FRA | 35,00 | 35,00 | 37,00 | 35,67 | - | - | - | - | 4444 | 
| 
 | 
| 3 | Jean-Baptiste Nacher [73]* | 1993 | FRA | 33,00 | 32,00 | 33,00 | 32,67 | - | - | - | - | 4732 | 
| 4 | Knut Johannessen [230]* | 1994 | NOR | 15,00 | 19,00 | 20,00 | 18,00 | - | - | - | - | 4704 | 
| 5 | Ting Wei Hsu  [233]* | 1993 | TPE | 14,00 | 18,00 | 15,00 | 15,67 | - | - | - | - | 4724 | 
| 6 | Jeronimo Perez Priego Garza [83]* | 1993 | MEX | 13,00 | 17,00 | 11,00 | 13,67 | - | - | - | - | 4795 | 
| 7 | Mario Galffy [283]* | 1995 | SVK | 09,00 | 13,00 | 05,00 | 09,00 | - | - | - | - | 3966 | 
|  | 
|  | 
| Chief Judge:
Aaron Armborst | Chief Calculator: 
Alex Koester |