| Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
| 1 | Chang Woo Seok | | KOR | 50,00 | 50,00 | 43,00 | 47,67 | 64,00 | 68,50 | 63,00 | 65,17 | 5022 |
| 2 | chad justin Venadas | 1987 | UNK | 62,00 | 67,50 | 60,00 | 63,17 | 01,00 | 00,00 | 00,00 | - | 2316 |
| 3 | Dennis Mytsak | | RUS | 60,00 | 67,00 | 55,00 | 60,67 | 01,00 | 00,00 | 00,00 | - | 5023 |
|
| 4 | Muhammad Hasif Bin Norizan | | SIN | 58,50 | 64,00 | 53,50 | 58,67 | 01,00 | 00,00 | 00,00 | - | 5026 |
| 5 | Syed Ali Al-Qadri | 1992 | UNK | 10,00 | 11,00 | 15,00 | 12,00 | 58,30 | 63,50 | 52,50 | 58,10 | 2400 |
| 6 | Azmil Ismail | | SIN | 58,00 | 63,00 | 52,00 | 57,67 | 01,00 | 00,00 | 00,00 | - | 5033 |
| 7 | Hazaland Rosmadi Za'Bah | | SIN | 55,00 | 59,00 | 47,00 | 53,67 | 01,00 | 00,00 | 00,00 | - | 5028 |
| 8 | Ahmad Asyraf Bin Mohd Tahir | | SIN | 40,00 | 40,00 | 39,00 | 39,67 | 01,00 | 00,00 | 00,00 | - | 5029 |
| |
| |
| Chief Judge:
Aaron Armborst |
Chief Calculator:
Argy D. |