NAT 3 STAR Norwegian Nationals 2022 - Open - Norsjo Kabelpark

Norsjo Kabelpark02-09-2022

Results Wakeboard LCQ Open Men

Pos. Name Nat. Run J1 J2 J3 Score
1 David Smith 1983 RSA 1 55.00 54.00 55.00 54.67
2 Knut Gravdal 2005 NOR 1 50.00 50.00 52.00 50.67
3 Bendik Horgen Rasmussen 2005 NOR 1 47.00 47.00 48.00 47.33
4 Lucas Elvir 2006 NOR 1 40.00 40.00 40.00 40.00
5 Robert Mardoff Nielsen 1981 NOR 1 38.00 38.00 35.00 37.00
6 Magnus Pearson 2001 NOR 1 2.00 2.00 2.00 2.00
2 riders go throughpowered by hardworks.nl
Judge 1Simone Sivieri (Spain)
Judge 2Sebastiaan Huizinga (Netherlands)
Judge 3Christoffer Oftedal (Norway)