
IWWF GB Nationals - Hannams Wake Hub
Hannams Wake Hub 04-08-2018
Boys Men LCQ Wakeboard
| Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
| 1 | Alex Wilson | 2006 | GBR | 62.00 | 65.00 | 63.00 | 63.33 | - | - | - | - | 6456 |
| 2 | Billy Palmer-cooper | 2004 | GBR | 42.00 | 42.00 | 42.00 | 42.00 | - | - | - | - | 23417 |
|
| 3 | Patrick Bent | 2004 | GBR | 40.00 | 40.00 | 40.00 | 40.00 | - | - | - | - | 26683 |
| 4 | Pascal Kilches | 2004 | GBR | 38.00 | 38.00 | 37.00 | 37.67 | - | - | - | - | 26880 |
| 5 | Henry Stanton | 2003 | GBR | 29.00 | 30.00 | 30.00 | 29.67 | - | - | - | - | 19022 |
| 6 | Jake Hooper | 2006 | GBR | 20.00 | 20.00 | 20.00 | 20.00 | - | - | - | - | 27147 |
| |
| |
| Chief Judge:
Seb |
Chief Calculator:
David |
Top 2 riders go through to Finals