
IWWF GB Nationals - Hannams Wake Hub
Hannams Wake Hub 04-08-2018
Boys Men Final Wakeboard
| Pos |
Name |
Birth |
Nat |
J1 |
J2 |
J3 |
Run1 |
J1 |
J2 |
J3 |
Run2 |
|
| 1 | Max Cuckney | 2003 | GBR | 76.00 | 75.00 | 77.00 | 76.00 | - | - | - | FRS | 6156 |
| 2 | Kallum Anderson-Wilson | 2004 | GBR | 66.00 | 65.00 | 65.00 | 65.33 | 74.00 | 73.00 | 75.00 | 74.00 | 7391 |
| 3 | Will Garner | 2003 | GBR | 61.00 | 60.00 | 60.00 | 60.33 | 62.00 | 63.00 | 63.00 | 62.67 | 27206 |
|
| 4 | Jay Quill | 2004 | GBR | 53.00 | 54.00 | 54.00 | 53.67 | - | - | - | FRS | 27336 |
| 5 | Alex Wilson | 2006 | GBR | 40.00 | 40.00 | 40.00 | 40.00 | 43.00 | 45.00 | 45.00 | 44.33 | 6456 |
| 6 | Billy Palmer-cooper | 2004 | GBR | 23.00 | 23.00 | 23.00 | 23.00 | 37.00 | 38.00 | 39.00 | 38.00 | 23417 |
| |
| |
| Chief Judge:
Seb |
Chief Calculator:
David |