| MY ZONE | |||||||||||
|
|||||||||||
| CABLE ZONE | |||||||||||
|
|||||||||||
| RIDER ZONE | |||||||||||
|
|||||||||||
| COUNCIL ZONE | |||||||||||
|
|||||||||||
| WORLD CHAMPIONSHIP | |||||||||||
|
|||||||||||
| EURO CHAMPIONSHIP | |||||||||||
|
|||||||||||
| WORLD TROPHY | |||||||||||
|
|||||||||||
| PRESS BOX | |||||||||||
|
|||||||||||
| SITE | |||||||||||
|
The city of Izmit with its major İbrahim Karaosmanoğlu is proud to be providing a total of 100.000 $ cash prize for the Izmit Open 2010. 
Nick Davies back on top. At the second CWWC Tour stop Nick managed to make up for the European Championships the day before...



We will stream the Juniors and Open Finals live from Ukkohalla on Sunday, 02. August starting at 17:00 finnish time (GMT +2). Check your local time to make sure you don't miss the action.
| Position | Name | Score | Nationality |
| 1 | Rene Konrad | 82.50 | GER |
| 2 | Daniel Wehmann | 81.17 | GER |
| 3 | Christian Koester | 80.17 | UK |

Who will dominate the IWSF Competitions and is going to be amongst the best ranked riders of 2009 to fight for a total prize money of 120.000 US Dollars?
CWWC Ranking, join competitions online & have your own rider's profile.